Floor Plan, Pricing, and Availability
SPACE/UNIT | PRICE | MONTHLY EST CC* | MONTHLY EST RET | STATUS |
1 | $175,000 | $75 | $310 | Sold |
2 | $175,000 | $75 | $310 | Sold |
7 | $175,000 | $75 | $310 | Sold |
8 | $175,000 | $75 | $310 | Contract Signed |
9 | $175,000 | $75 | $310 | Sold |
10 | $175,000 | $75 | $310 | Sold |
11 | $175,000 | $75 | $310 | Sold |
12 | $175,000 | $75 | $310 | Contract Signed |
15 | $175,000 | $75 | $310 | Available |
16 | $175,000 | $75 | $310 | Contract Signed |
17 | $175,000 | $75 | $310 | Available |
18 | $175,000 | $75 | $310 | Available |
20 | $175,000 | $75 | $310 | Available |
* Additionally there will be a monthly operating cost of approximately $125 pursuant to the terms in the 64th Amendment
The artist and computer renderings are provided for illustrative purposes and reflect the planned scale and spirit of the Garage Unit. All square footages and dimensions are approximate and subject to normal variances and tolerances. Garage Sponsor makes no representation or warranties except as may be set forth in the Offering Plan. The complete offering terms are in an offering plan available from the Garage Sponsor. File # C850221. Sponsor: 69th Garage LLC, 301 East 69th Street, New York, New York.